Sealed Tallum Stockings | |
---|---|
Type - Magic Armor / Legs |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 10.64% — 13.14% | |
Raid Boss Orfen's Priest Lord Ipos | 75 | Plains of the Lizardmen | 1 | 4.546% — 5.546% | |
Raid Boss Priest of Core Decar | 75 | Cruma Marshlands | 1 | 4.501% — 5.501% | |
Raid Boss Queen Ant Drone Priest | 75 | Wasteland | 1 | 4.473% — 5.473% | |
Raid Boss Angel Priest of Baium | 75 | Giran Territory | 1 | 4.469% — 5.469% | |
Raid Boss Varmoni | 75 | Silent Valley | 1 | 3.718% — 4.530% | |
Raid Boss Gariott | 75 | Silent Valley | 1 | 3.693% — 4.505% | |
Raid Boss Bathus Elbogen | 75 | Silent Valley | 1 | 3.664% — 4.476% | |
Raid Boss Overlord Muscel | 75 | Silent Valley | 1 | 3.631% — 4.443% | |
Raid Boss Daumen Kshana | 75 | Silent Valley | 1 | 3.624% — 4.436% | |
Raid Boss Varbasion | 75 | Silent Valley | 1 | 3.596% — 4.408% | |
Lord Baium | 80 | Tower of Insolence | 1 | 2.767% — 3.367% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 2.710% — 3.298% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 2.229% — 2.709% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 2.226% — 2.706% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 2.208% — 2.688% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 2.195% — 2.675% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 2.194% — 2.674% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 2.190% — 2.670% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 2.178% — 2.658% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 2.173% — 2.653% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 2.170% — 2.650% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 2.167% — 2.647% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 2.154% — 2.634% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 2.146% — 2.626% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 2.143% — 2.623% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 2.143% — 2.623% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 2.142% — 2.622% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 2.108% — 2.588% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.613% — 1.957% | |
Lesser Giant Elder | 78 | Giants Cave | 1 | 0.01% — 0.05% | |
Varka Silenos Medium | 81 | Varka Silenos Barracks | 1 | 0.01% — 0.05% | |
Varka Silenos Chief Priest | 82 | Varka Silenos Barracks | 1 | 0.01% — 0.05% | |
Lillim Slayer | 79 | The Disciples Necropolis | 1 | 0.005% — 0.01% | |
Ketra Orc Ranger Officer | 80 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Ranger Officer | 80 | Forgotten Island | 1 | 0.005% — 0.01% | |
Bandersnatch | 78 | Garden of Beasts | 1 | 0.001% — 0.005% | |
Nephilim Royal Guard | 79 | Catacomb of Dark Omens | 1 | 0.001% — 0.005% | |
Hot Springs Flava | 81 | Hot Springs | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Tallum Stockings (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
|
|
To craft an item, its crafter must learn a Recipe: Sealed Tallum Stockings (100%) .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 167,000 adena + castle tax Tallum Stockings — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 167,000 adena + castle tax Tallum Stockings — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 167,000 adena + castle tax Tallum Stockings — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 167,000 adena + castle tax Tallum Stockings — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 167,000 adena + castle tax Tallum Stockings — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Tallum Stockings | 167,000 adena + castle tax Sealed Tallum Stockings — 1 pcs. Cloth Piece — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 134 | +12 | 404 | 337 | |
+1 | 143 | +13 | 431 | 364 | |
+2 | 152 | +14 | 458 | 391 | |
+3 | 161 | 94 | +15 | 485 | 418 |
+4 | 188 | 121 | +16 | 512 | 445 |
+5 | 215 | 148 | +17 | 539 | 472 |
+6 | 242 | 175 | +18 | 566 | 499 |
+7 | 269 | 202 | +19 | 593 | 526 |
+8 | 296 | 229 | +20 | 620 | 553 |
+9 | 323 | 256 | +21 | 647 | 580 |
+10 | 350 | 283 | +22 | 674 | 607 |
+11 | 377 | 310 | +23 | 701 | 634 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |